This page details CUHWC trip locations. It was originally set up by Andrew Williamson.
Our Trips
We usually organise four trips in each of the Michaelmas and Lent terms (three weekend trips and a day trip) and three in the Easter term (two weekends and a day trip). Longer outings take place in each vacation. This page lists information on recent trips to popular CUHWC trip locations, but is (probably) not exhaustive. We tend to visit the Lake District and Snowdonia once per term for a weekend. A third weekend trip location is then also chosen by the President for the Michaelmas and Lent Terms. For our day trips, we always go to Edale in Michaelmas Term for our freshers' day trip; the locations in Lent and Easter Terms vary — see below.
BMC Location Maps
The BMC has also produced a location map of some of their huts available to members across the UK. Many of these bunkhouses we have visited before, but there are others that perhaps we should consider visiting in the future.
Snowdonia
Location | Bunkhouse | Capacity | Visits | Recent Visits | |||
---|---|---|---|---|---|---|---|
Aran Mountains | Bryn Golau | 17 | 7 | Easter 2017 | Easter 2014 | Lent 2012 | Easter 2009 |
Aran Mountains | Bryn Hafod | 18 | 5 | Lent 2019 | Easter 2011 | Lent 2007 | Lent 2002 |
Betws Garmon | Big Bunkhouse | 22 | 0 | ||||
Capel Curig | Bryn Brethynau | 30 | 6 | Lent 2014 | Lent 2011 | East Vac 2010 | Lent 2009 |
Capel Curig | Siabod Longhouse | 10 | 1 | Lent 2015 | |||
Capel Curig | Tan-y-Garth | 20 | 3 | Easter 2016 | Lent 2015 | Mich 2012 | |
Cwm Dyli | Emily Kelly Hut | 22 | 14 | East Vac 2018 | East Vac 2016 | East Vac 2015 | East Vac 2014 |
Deiniolen | Cefn Goch | 18 | 1 | Easter 2012 | |||
Dolgellau | Torrent Barn | 37 | 2 | Lent 2016 | Lent 2013 | ||
Ogwen Valley | Caseg Ffraith | 40 | 16 | Mich 2018 | Mich 2017 | Mich 2016 | Mich 2015 |
Ogwen Valley | Yr Hafod | 38 | 2 | Mich 2009 | Mich 2007 | ||
Rhyd Ddu | Tan yr Wyddfa | 16 | 6 | Lent 2017 | Easter 2015 | Easter 2013 | Easter 2010 |
Brecon Beacons & Mid-Wales
Location | Bunkhouse | Capacity | Visits | Recent Visits | |||
---|---|---|---|---|---|---|---|
Brecon Beacons | Brecon Bunkhouse | 28 | 1 | Mich 2013 | |||
Brecon Beacons | Godre Pentre | 18 | 5 | Mich 2011 | Mich 2008 | Easter 2006 | Lent 2005 |
Brecon Beacons | S Wales Caving Club Hut | 30 | 3 | Lent 2018 | Lent 2016 | Easter 2007 | |
Plynlimon | Maesnant Centre | 16 | 1 | Mich 2007 |
Lake District
Yorkshire Dales
Location | Bunkhouse | Capacity | Visits | Recent Visits | |||
---|---|---|---|---|---|---|---|
Ribblesdale | Selside Centre | 23 | 4 | Mich 2017 | Lent 2013 | Lent 2010 | Lent 2007 |
Swaledale | Low Row Bunk Barn | 24 | 3 | Mich 2018 | Mich 2016 | Lent 2011 | |
Clapham | Lowstern Hut | 16 | 1 | Lent 2005 | |||
Howgills | Catholes Farm* | ? | 3 | Mich 2005 | Lent 2004 | Lent 1998 | |
Settle | Hornby Laithe Bunk Barn | 48 | 1 | Easter 2008 | |||
Littondale | Halton Gill Bunk Barn | 40 | 1 | Lent 2015 | |||
Bullpot Farm | Bullpot Farm | ? | ? | Lent 2020 | Easter 2022 |
Other Areas of England
Location | Bunkhouse | Capacity | Visits | Recent Visits | |||
---|---|---|---|---|---|---|---|
Teesdale | Holwick Camping Barn | 28 | 6 | Lent 2019 | Mich 2015 | Lent 2009 | Lent 2006 |
Cheviots | Mounthooly | 24 | 2 | Lent 2017 | Mich 2010 | ||
Cheviots | YHA Byrness | 16 | 2 | Lent 2008 | Mich 2004 | ||
Dartmoor | Bachelors Hall | 28 | 2 | Mich 2009 | Mich 2006 | ||
Dartmoor | Runnage Farm | 12 | 1 | Lent 2012 | |||
Dartmoor | Powdermills | 26 | 1 | Mich 2014 | |||
Exmoor | Wood Advent Barn* | ? | 2 | Lent 2000 | Lent 2000 | ||
N. York. Moors | Unknown | ? | 1 | Lent 2001 | |||
N. York Moors | Yorkshire Bunkhouse, Rosedale | 19 | 1 | Lent 2018 |
Scotland
Location | Bunkhouse | Capacity | Visits | Recent Visits | |||
---|---|---|---|---|---|---|---|
Moffat (S. Uplands) | Well Road Centre | 70 | 1 | Mich 2012 | |||
Moffat | Rivox | 18 | 1 | Easter 2018 | |||
Bridge of Orchy | Camping | N/A | 1 | Summer 1992 | |||
Crianlarich | Inverdraran Cottage | 18 | 1 | Summer 2018 | |||
Fisherfield | Camping | N/A | 1 | Summer 1993 | |||
Fort William | Lochy Campsite | N/A | 2 | Summer 2011 | 1992 | ||
Glen Coe | Camping | N/A | 5 | Summer 2005 | 2002 | 1999 | 1996 |
Glen Coe | Alex MacIntyre Memorial Hut | 16 | 1 | Summer 2014 | |||
Glen Coe | Blackrock Cottage | 10 | 1 | Summer 2014 | |||
Glen Coe | Lagangarbh | 14 | 2 | Easter Vac 2019 | Easter Vac 2017 | ||
Glen Coe | Glen Coe Independent Hostel | 16 | 1 | Easter Vac 2018 | |||
Glen Shiel | Camping | N/A | 8 | Summer 2010 | 2008 | 2006 | 2005 |
Grey Corries | Camping | N/A | 1 | Summer 2002 | |||
Isle of Skye | Camping | N/A | 1 | Summer 1996 | |||
Kinlochleven | Camping | N/A | 1 | Summer 2009 | |||
Morar | Camping | N/A | 1 | Summer 2002 | |||
Roybridge | Grey Corrie Bunkhouse | 28 | 1 | Summer 2015 | |||
Torridon | Camping | N/A | 4 | Summer 2007 | 2004 | 2000 | 1997 |
Torridon | Ling Hut | 12 | 1 | Summer 2017 | |||
Tulloch | Station Lodge | 24 | 1 | Summer 2015 |
Day Trips: the Peak District
Area | Location | Visits | Recent Visits | |||
---|---|---|---|---|---|---|
Dark Peak | Crowden | 2 | Lent 2012 | Easter 2004 | ||
Dark Peak | Derwent Valley | 3 | Easter 1998 | Easter 1997 | Lent 1996 | |
Dark Peak | Edale | 30^ | Mich 2018 | Mich 2017 | Mich 2016 | Mich 2015 |
Dark Peak | Holme Moss | 1 | Lent 2018 | |||
Dark Peak | Ladybower Reservoir | 5 | Lent 2002 | Lent 2001 | Lent 1994 | Lent 1993 |
Dark Peak | Snake Pass | 1 | Lent 2007 | |||
Dark Peak | Stanage Edge | 1 | Lent 1991 | |||
White Peak | Bakewell | 2 | Easter 2009 | Lent 2006 | ||
White Peak | Cat and Fiddle | 1 | Lent 2013 | |||
White Peak | Dovedale | 1 | Easter 2005 | |||
White Peak | Manifold Valley | 1 | Easter 2008 | |||
White Peak | Milldale | 1 | Easter 2003 | |||
White Peak | The Roaches | 3 | Lent 2016 | Easter 2014 | Easter 2010 |
Day Trips: the South, the Midlands and the Welsh Borders
Area | Location | Visits | Recent Visits | |||
---|---|---|---|---|---|---|
Chilterns | Various | 3 | Easter 2017 | Easter 2016 | Easter 2002 | |
Cotswolds | Winchcombe | 3 | Lent 2004 | Lent 2003 | Lent 2000 | |
East Anglia | Norfolk Coast | 3 | Easter 2018 | Lent 2008 | Easter 2001 | |
East Anglia | Thetford Forest | 1 | Easter 2019 | |||
East Snowdonia | The Berwyns | 2 | Easter 2000 | Lent 1998 | ||
South Downs | Seven Sisters | 1 | Easter 2011 | |||
Welsh Borders | Long Mynd | 7 | Lent 2019 | Easter 2013 | Lent 2011 | Easter 2007 |
Welsh Borders | Malvern Hills | 1 | Lent 2010 | |||
Welsh Borders | Stiperstones | 4 | Lent 2017 | Easter 2012 | Lent 2009 | Easter 2006 |
Day Trips: the North
Area | Location | Visits | Recent Visits | |||
---|---|---|---|---|---|---|
Cleveland | Hawnby | 1 | Easter 2015 |
* Bunkhouse no longer available.
^ One of these trips was for a weekend (in Lent 2002).
- Printer-friendly version
- Log in to post comments